Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | admin | /admin | Path does not match |
| 15 | admin_getstats | /admin/getstats | Path does not match |
| 16 | getyears | /getyears | Path does not match |
| 17 | admin_enterprise | /admin/enterprise | Path does not match |
| 18 | admin_enterprise_create | /admin/enterprise/create | Path does not match |
| 19 | admin_enterprise_update | /admin/enterprise/update/{id} | Path does not match |
| 20 | admin_enterprise_delete | /admin/enterprise/delete/{id} | Path does not match |
| 21 | admin_enterprise_reload | /admin/enterprise/reload | Path does not match |
| 22 | admin_enterprise_check | /admin/enterprise/check | Path does not match |
| 23 | admin_message | /admin/message | Path does not match |
| 24 | admin_setting | /admin/setting | Path does not match |
| 25 | admin_setting_update | /admin/setting/update/{id} | Path does not match |
| 26 | admin_setting_changepassword | /admin/setting/changepassword/{id} | Path does not match |
| 27 | theme | /theme | Path does not match |
| 28 | admin_users_clients | /admin/users/clients | Path does not match |
| 29 | admin_users_admins | /admin/users/admins | Path does not match |
| 30 | admin_clients_check | /admin/users/{type}/check | Path does not match |
| 31 | admin_users_clients_create | /admin/users/{type}/create | Path does not match |
| 32 | admin_users_clients_update | /admin/users/{type}/update/{id} | Path does not match |
| 33 | admin_users_clients_delete | /admin/users/{type}/delete/{id} | Path does not match |
| 34 | route | /route | Path does not match |
| 35 | admin_enterprise_datatable | /admin/enterprise/datatable | Path does not match |
| 36 | admin_enterprise_select | /admin/enterprise/select | Path does not match |
| 37 | admin_enterprise_select_with_all | /admin/enterprise/selectwithall | Path does not match |
| 38 | admin_users_datatable | /admin/users/{type}/datatable | Path does not match |
| 39 | user_fast_sms | /{_locale}/user/fast/sms | Path does not match |
| 40 | user_group | /user/group | Path does not match |
| 41 | user_group_list | /{_locale}/user/group/list | Path does not match |
| 42 | user_group_enable_list | /{_locale}/user/group/enable/list | Path does not match |
| 43 | user_group_disable_list | /{_locale}/user/group/disable/list | Path does not match |
| 44 | user_group_archive_list | /{_locale}/user/group/archive/list | Path does not match |
| 45 | user_group_create | /{_locale}/user/group/create | Path does not match |
| 46 | user_group_edit | /{_locale}/user/group/{id}/edit | Path does not match |
| 47 | user_group_campagne | /{_locale}/user/group/{id}/campagne | Path does not match |
| 48 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.